Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 03:18 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 16550
Total Files 82324
Total Pages 417
Total Visits 88652
Total KBytes 60136
Total Unique Sites 97651
Total Unique URLs 52208
Total Unique Referrers 99572
Total Unique User Agents 36135
. Avg Max
Hits per Hour 95077 66762
Hits per Day 38426 24975
Files per Day 15938 75155
Pages per Day 41111 18782
Sites per Day 77251 31869
Visits per Day 29793 15763
KBytes per Day 96382 62021
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 90193 39.55% 3943 39.96% 4313 44.45% 80575 25.22% 49816 25.27% 26792 33.90%
2 72213 42.73% 33397 45.04% 9642 40.29% 56886 28.89% 49946 31.53% 91965 37.05%
57303 38597 17.72% 52101 45.04% 54954 45.04% 90805 45.04% 51672 45.04% 91088 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85882 18434 3.50% 29513 10857 2.86% 34372 4667 4.52% 51967 531532.63%
1 81918 83836 3.71% 82946 97681 3.36% 80218 44966 4.76% 87874 60792 4.13%
2 94782 14665 4.20% 33005 28178 3.99% 24306 89890 5.41% 78123 16271 6.56%
3 47193 16720 3.75% 68371 2146 3.56% 7525 20043 4.17% 93233 93406 4.74%
4 38477 22746 3.65% 4262 72848 3.43% 27413 56229 4.74% 26000 9330 4.89%
5 197 593 4.50% 40064 8946 4.72% 7010 20282 5.82% 53911 94884 6.41%
6 81073 48692 4.47% 9548 14078 4.30% 76870 33854 5.32% 3968 54992 5.46%
7 50124 51160 6.60% 71712 18495 6.95% 53305 79236 4.99% 38538 46538 6.54%
8 72641 77014 4.19% 69283 76903 3.92% 49861 96695 4.57% 33131 75861 4.64%
9 6025 73195 5.18% 84806 13035 5.47% 93476 38717 4.16% 7918 74549 5.55%
10 87408 17466 4.91% 88626 64277 5.20% 51319 92593 3.70% 19269 1443 3.53%
11 43753 90981 5.31% 19938 97057 5.67% 70216 58475 4.32% 43594 42857 4.85%
12 35489 12877 4.41% 19759 85350 4.39% 9572 52890 4.64% 61210 15596 4.47%
13 26084 46016 4.31% 28631 19560 4.04% 84732 36549 3.95% 94109 72140 3.90%
14 54014 82735 5.77% 36417 5333 6.18% 75328 55686 4.20% 6775 19080 4.23%
15 46666 26713 6.48% 16136 16882 7.68% 85187 59730 3.74% 59738 20676 5.81%
16 72606 79497 3.54% 6025 82177 3.43% 32386 67235 3.81% 97773 58470 3.13%
17 13250 26403 3.44% 78029 97982 3.69% 62951 72138 3.43% 70121 16965 2.90%
18 54872 6538 3.31% 22297 30199 3.54% 62223 29071 3.48% 49278 8888 3.14%
19 55783 65414 3.31% 25769 40970 3.43% 25143 85507 3.81% 61645 97749 3.10%
20 65003 67670 2.81% 79925 97388 2.40% 34904 77698 3.61% 55858 48153 2.47%
21 4100 33886 4.11% 46134 67051 4.23% 6023 16255 3.68% 84015 60895 3.33%
22 22792 6311 1.77% 91093 85015 1.18% 35382 40370 2.15% 93902 91165 1.12%
23 5784 19671 2.75% 32134 30926 2.39% 5178 93779 3.00% 28675 70180 2.48%

Top 30 of 61486 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6757
2 122 0.93% 3314 3.32% 8630
3 80 0.61% 137 0.14% 4451
4 64 0.49% 2873 2.88% 5732
5 58 0.44% 274 0.27% 5745
6 42 0.32% 157 0.16% 690
7 42 0.32% 109 0.11% 2423
8 42 0.32% 77 0.08% 4778
9 42 0.32% 92 0.09% 1470
10 42 0.32% 63 0.06% 5569
11 36 0.27% 214 0.21% 7432
12 32 0.24% 212 0.21% 2828
13 28 0.21% 165 0.17% 9240
14 28 0.21% 228 0.23% 24
15 28 0.21% 148 0.15% 363
16 24 0.18% 127 0.13% 2968
17 22 0.17% 105 0.11% 5803
18 22 0.17% 171 0.17% 9462
19 21 0.16% 8 0.01% 637
20 21 0.16% 19 0.02% 9318
21 20 0.15% 97 0.10% 1527
22 20 0.15% 111 0.11% 528
23 18 0.14% 93 0.09% 2975
24 18 0.14% 70 0.07% 5481
25 18 0.14% 63 0.06% 3620
26 18 0.14% 55 0.05% 5305
27 18 0.14% 118 0.12% 7198
28 6 0.05% 15 0.02% 1697
29 6 0.05% 47 0.05% 1477
30 6 0.05% 21 0.02% 8545

Top 10 of 18474 Total URLs By KBytes
# Hits KBytes URL
1 78896 49.64% 15197 74.35% 3691
2 31149 0.93% 84223 3.32% 3745
3 36201 0.32% 1354 0.51% 653
4 90899 0.62% 59613 0.45% 9578
5 56242 0.59% 6379 0.28% 2326
6 92546 0.55% 40509 0.77% 1933
7 93100 0.63% 56272 0.24% 9567
8 61657 0.84% 28347 0.62% 6095
9 69434 0.26% 23448 0.28% 3025
10 24822 0.28% 90165 0.31% 3139

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4923
2 122 0.93% 21 4.09% 9474
3 36 0.27% 7 1.36% 6179
4 32 0.24% 6 1.17% 2030
5 28 0.21% 5 0.97% 7029
6 18 0.14% 5 0.97% 7395
7 28 0.21% 5 0.97% 610
8 24 0.18% 4 0.78% 9424
9 28 0.21% 3 0.58% 9401
10 22 0.17% 3 0.58% 3838

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7856
2 122 0.93% 33 6.48% 9294
3 32 0.24% 9 1.77% 9210
4 36 0.27% 8 1.57% 9896
5 18 0.14% 7 1.38% 7814
6 18 0.14% 6 1.18% 7742
7 28 0.21% 5 0.98% 1773
8 24 0.18% 5 0.98% 5457
9 28 0.21% 5 0.98% 8621
10 28 0.21% 4 0.79% 527

Top 15 of 5650 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
20 79 0.01% 23 0.00% 26 0.00% Generic TLD (info)
20 38 0.01% 17 0.00% 94 0.00% Thailand

29

1
Top 51 of 4979 Total Referrers
# Hits Referrer
1 5 0.96% http://jmt17.google.com.ge/url?q=http://image.google.ci/url?q=http://hdorg2.ru/article?today-83345184
2 42 0.39% http://map.google.co.ls/url?q=http://jmt17.google.bt/url?q=http://hdorg2.ru/article?today-31769530
3 63 0.13% https://image.google.tk/url?q=http://images.google.as/url?q=http://hdorg2.ru/article?today-33228277
4 34 0.69% http://www.google.com.np/url?q=https://www.google.vg/url?sa=t&url=http://hdorg2.ru/article?today-10861232
4 93 0.11% https://cse.google.com.tw/url?sa=i&url=https://image.google.bf/url?q=http://hdorg2.ru/article?today-11386197
6 71 0.73% http://local.google.com.bh/url?q=https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-73073416
7 50 0.32% https://maps.google.com.pr/url?q=http://local.google.com.ua/url?q=http://hdorg2.ru/article?today-72662691
8 22 0.75% http://toolbarqueries.google.pk/url?q=http://www.sandbox.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-03577216
9 97 0.58% http://cse.google.gp/url?sa=i&url=https://maps.google.ne/url?q=http://hdorg2.ru/article?today-82203015
10 33 0.24% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-18308251
11 54 0.85% http://alt1.toolbarqueries.google.com.kh/url?q=http://www.google.ec/url?q=http://hdorg2.ru/article?today-99406775
12 83 0.19% https://maps.google.mk/url?rct=j&sa=t&url=http://images.google.ps/url?q=http://hdorg2.ru/article?today-89909581
13 22 0.17% https://maps.google.com.vc/url?q=http://alt1.toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-42274259
14 32 0.25% https://clients1.google.com.tj/url?q=http://image.google.com.au/url?q=http://hdorg2.ru/article?today-28482385
15 96 0.16% http://www.google.im/url?q=http://images.google.to/url?q=http://hdorg2.ru/article?today-68886403
16 66 0.26% https://toolbarqueries.google.com.bn/url?q=http://toolbarqueries.google.it/url?sa=t&url=http://hdorg2.ru/article?today-73755541
17 56 0.73% https://image.google.com.jm/url?q=j&rct=j&url=http://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-75810998
18 15 0.98% https://maps.google.co.ug/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-40700078
29 4 0.79% http://toolbarqueries.google.pt/url?q=http://maps.google.com/url?q=http://hdorg2.ru/article?today-64887928
20 2 0.43% https://image.google.nr/url?q=https://maps.google.co.tz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-35034957
21 44 0.96% http://www.google.lu/url?sa=t&url=https://maps.google.bi/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-10846879
22 39 0.23% https://image.google.md/url?sa=t&url=https://cse.google.rs/url?q=http://hdorg2.ru/article?today-07660920
23 66 0.90% http://jmt17.google.de/url?q=https://www.google.com.bz/url?q=http://hdorg2.ru/article?today-87252744
24 40 0.88% https://images.google.com.pr/url?q=http://image.google.co.mz/url?q=http://hdorg2.ru/article?today-83624104
25 62 0.43% http://jmt17.google.sk/url?q=http://image.google.de/url?q=http://hdorg2.ru/article?today-42318949
26 42 0.95% https://maps.google.dz/url?q=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-13528925
27 54 0.95% http://alt1.toolbarqueries.google.by/url?q=https://images.google.ba/url?q=http://hdorg2.ru/article?today-75174879
28 79 0.43% http://alt1.toolbarqueries.google.co.uz/url?q=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-41079058
29 6 0.19% https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://jmt17.google.com.et/url?q=http://hdorg2.ru/article?today-33228277
30 54 0.12% https://maps.google.gr/url?q=j&sa=t&url=http://clients1.google.gy/url?q=http://hdorg2.ru/article?today-67052940
31 18 0.28% http://jmt17.google.com.ge/url?q=http://hdorg2.ru/article?today-83345184
32 21 0.76% https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://jmt17.google.com.et/url?q=http://hdorg2.ru/article?today-33228277
33 91 0.41% https://image.google.tk/url?q=http://hdorg2.ru/article?today-33228277
34 72 0.95% http://www.google.com.np/url?q=http://hdorg2.ru/article?today-10861232
35 13 0.76% https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-11386197
36 33 0.60% http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-73073416
37 69 0.74% https://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-72662691
38 71 0.41% http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-03577216
39 61 0.20% http://cse.google.gp/url?sa=i&url=http://hdorg2.ru/article?today-82203015
40 23 0.31% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-18308251
41 49 0.67% http://alt1.toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-99406775
42 19 0.12% https://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-89909581
43 59 0.98% https://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-42274259
44 40 0.68% https://clients1.google.com.tj/url?q=http://hdorg2.ru/article?today-28482385
45 9 0.95% http://www.google.im/url?q=http://hdorg2.ru/article?today-68886403
46 67 0.33% https://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-73755541
47 16 0.89% https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-75810998
48 1 0.16% https://maps.google.co.ug/url?q=http://hdorg2.ru/article?today-40700078
49 24 0.74% http://toolbarqueries.google.pt/url?q=http://hdorg2.ru/article?today-64887928
50 2 0.42% https://image.google.nr/url?q=http://hdorg2.ru/article?today-35034957
51 46 0.40% http://http://image.google.ci/url?q=http://hdorg2.ru/article?today-83345184

1504, 6405, 6737, 7249, 2467, 977, 9524, 6795, 1681, 2760, 7786, 4367, 3892, 8681, 6155, 6756, 2707, 2667, 715, 8529, 3551, 5966, 292, 9087, 9004, 6311, 3412, 5280, 2255, 4807, 6068, 6068, 4722, 8217, 8651, 8618, 6249, 5275, 7344, 8513, 6208, 3136, 5500, 6922, 2376, 6165, 3292, 7217, 968, 3449, 2178, 1819, 6649, 4967, 1454, 340, 8303, 7280, 1890, 1558, 5930, 2708, 9954, 7234, 5358, 539, 2749


Generated by Webalizer Version 2.23